Ranger Units
Island
Unit | Category | |
1 | Air Ranger (Anson) Unit | Air Ranger |
2 | *Air Ranger (Dakota) Unit | Air Ranger |
3 | *Sea Ranger Ship Anson | Sea Ranger |
4 | 7 IS RGSU | Ranger |
5 | 10 IS RGSU | Ranger |
6 | 13 IS RGSU | Ranger |
7 | 128 IS RGSU | Ranger |
8 | 141 IS RGSU | Ranger |
*HQ units
Kowloon
Unit | Category | |
1 | *Air Ranger (Betsy) Unit | Air Ranger |
2 | *Air Ranger (Convair) Unit | Air Ranger |
3 | *Sea Ranger Ship Sea Lion | Sea Ranger |
4 | 4 WK RGSU | Ranger |
5 | 6 WK RGSU | Ranger |
6 | *15 WK RGSU | Ranger |
7 | 18 EK RGSU | Ranger |
8 | 43 WK RGSU | Ranger |
9 | 51 WK RGSU | Ranger |
10 | 70 WK RGSU | Ranger |
11 | 113 WK RGSU | Ranger |
*HQ units
New Territories
Unit | Category | |
1 | *Air Ranger (Britannia) Unit | Air Ranger |
2 | Air Ranger (Catalina) Unit | Air Ranger |
3 | Air Ranger (Douglas) Unit | Air Ranger |
4 | *Air Ranger (Electra) Unit | Air Ranger |
5 | Air Ranger (Skymaster) Unit | Air Ranger |
6 | Sea Ranger Ship Sea Panther | Sea Ranger |
7 | Sea Ranger Ship Preserver | Sea Ranger |
8 | Sea Ranger Ship Protecter | Sea Ranger |
9 | 113 NT RGSU | Ranger |
10 | 130 NT RGSU | Ranger |
11 | 145 NT RGSU | Ranger |
12 | 228 NT RGSU | Ranger |
13 | *252 NT RGSU | Ranger |
14 | 394 NT RGSU | Ranger |
*HQ units
Last Update Date: 2021-10-12